- 36” or 42” wide viewing area with a deep firebox
- Large logs and generous fire: up to 35,000 BTUs
- Enhanced safety with the IntelliFire Touch ignition system
- Optional IFT touchscreen remote control or wireless wall switch
Specification Images
Model Specifications
Caliber 36 w/ IFT 36″ Gas Fireplace – DV
Appliance Width: | 41″ |
---|---|
Appliance Height: | 39-7/8″ |
Appliance Depth1: | 21″ |
Appliance Rear Width: | 28-1/2″ |
Framing Height: | 40-1/8″ |
Framing Depth: | 22″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
BTU/hr Input: | 30,000 |
Viewing Area: | 35 x 24-1/8″ |
Caliber 42 w/ IFT 42″ Gas Fireplace – DV
Appliance Width: | 48″ |
---|---|
Appliance Height: | 41-7/8″ |
Appliance Depth1: | 21″ |
Appliance Rear Width: | 35-1/2″ |
Framing Height: | 42-1/8″ |
Framing Depth: | 22″ |
Framing Front Width: | 49″ |
Framing Back Width: | 49″ |
BTU/hr Input: | 35,000 |
Viewing Area: | 42 x 26-1/8″ |
Efficiency
Caliber 36 w/ IFT 36″ Gas Fireplace – DV
Steady State: | 81.0% |
---|---|
AFUE: | 60.0% NG / 63.0% LP |
Canada EnerGuide: | 64.0% NG / 67.0% LP |
Caliber 42 w/ IFT 42″ Gas Fireplace – DV
Steady State: | 83.0% |
---|---|
AFUE: | 63.0% NG / 67.0% LP |
Canada EnerGuide: | 67.0% NG / 70.0% LP |