Echelon 48ST
Making memories starts with something special. The exclusive Echelon II series gas fireplace creates a place to relax and enjoy life. Active flames and interior options give this contemporary fireplace a unique look. Get lost in its fire and the brilliance of glass illuminated by lights. Come home to the single-sided or see-through Echelon II series gas fireplace, and enjoy the entertainment and romance you deserve.
- Showcase the interior with glass illuminated by LED lights
- Customize the interior with Reflective Black Glass panels, driftwood logs, natural stone and glass firebed options
- Optional heat distribution systems direct warmth to more areas of the home
- Available in 36”, 48”, 60” or 72” models
Why Majestic?
Majestic stands for outstanding durability, stunning looks and long lasting performance in wood and gas fireplaces. Ensuring that we make environmentally conscious decisions is a key factor when selecting the products and services we choose to buy and use.
Limited Lifetime Warranty
Our Limited Lifetime Warranty is the strongest in the industry. It illustrates our commitment to producing the best and most reliable products available—and allows you to own your hearth appliance with confidence.
Fireplace Safety: Our Commitment
At Majestic we are committed to your safety. We’ve led the industry with advanced safety developments – automatic intermittent pilot ignition systems, protective safety screens and Direct Vent technology, to name a few.
Model Specifications
Echelon II 36
Appliance Width: | 46-3/16″ |
---|---|
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 46-3/16″ |
Framing Height: | 42″ |
Framing Depth: | 18-1/4″ |
Framing Front Width: | 48-1/4″ |
Framing Back Width: | 48-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 30,000 (NG); 27,000 (LP) |
Heating Capacity2: | Up to 700 sq ft |
Viewing Area: | 35-1/2 x 12-1/2″ |
Echelon II 48
Appliance Width: | 58″ |
---|---|
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 58″ |
Framing Height: | 42″ |
Framing Depth: | 18-1/4″ |
Framing Front Width: | 60-1/4″ |
Framing Back Width: | 60-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 40,000 (NG); 34,000 (LP) |
Heating Capacity2: | Up to 1,300 sq ft |
Viewing Area: | 47-1/2 x 12-1/2″ |
Echelon II 60
Appliance Width: | 70″ |
---|---|
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 70″ |
Framing Height: | 48″ |
Framing Depth: | 18-1/4″ |
Framing Front Width: | 72-1/4″ |
Framing Back Width: | 72-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 50,000 (NG); 37,500 (LP) |
Heating Capacity2: | Up to 2,150 sq ft |
Viewing Area: | 59-1/2 x 12-1/2″ |
Echelon II 72
Appliance Width: | 82″ |
---|---|
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 82″ |
Framing Height: | 48″ |
Framing Depth: | 18-1/4″ |
Framing Front Width: | 84-1/4″ |
Framing Back Width: | 84-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 58,000 (NG); 45,000 (LP) |
Heating Capacity2: | Up to 2,400 sq ft |
Viewing Area: | 71-1/2 x 12-1/2″ |
Efficiency
Echelon II 36
AFUE: | 44.6% (NG) / 53.3% (LP) |
---|---|
Canada EnerGuide: | 47.7% (NG) / 52.4% (LP) |
Echelon II 48
AFUE: | 56.9% (NG) / 59.9% (LP) |
---|---|
Canada EnerGuide: | 57.4% (NG) / 59.2% (LP) |
Echelon II 60
AFUE: | 61.0% (NG) / 62.8% (LP) |
---|---|
Canada EnerGuide: | 61.2% (NG) / 62.6% (LP) |
Echelon II 72
AFUE: | 64.4% (NG) / 64.1% (LP) |
---|---|
Canada EnerGuide: | 64.8% (NG) / 63.8% (LP) |