Heatilator Novus
Novus 36
Novus NXT
Novus 30
The Novus is everything you need to provide your family and friends the comfort which has made it the best-selling gas fireplace of all time. The versatile Novus gas fireplace with glowing embers fits into almost any lifestyle and space, where other fireplaces can’t. Relax in knowing the industry’s most recognized brand delivers long-lasting performance, allowing you to make fireside memories for years to come.
- Make it your own by customizing the front of your fireplace with different styles, finishes and traditional brick panels
- Install anywhere with a design that’s perfect for corners with multiple venting options
- Adjust flame, heat and ambiance with built-in controls
- Available in sizes to meet your needs – 30″, 33″, 36″ or 42″ models
With Direct Vent Technology, your fireplace can use outside air for combustion, expelling 100% of the combustion exhaust and by-products.
IntelliFire features intermittent-pilot Ignition (IPI) allowing you to conserve fuel and money when the fireplace is not in use.
At Heatilator, we are committed to your safety. We lead the industry with advanced safety developments.
Our Limited Lifetime Warranty is the strongest and most comprehensive in the industry.
3630 Specification Images
Clearances
Sides
Model Specifications
Novus 30 Rev B 30″ Gas Fireplace – DV
Appliance Width: | 35″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 8-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth: | 19-5/8″ |
Framing Front Width: | 36″ |
Framing Back Width: | 36″ |
BTU/hr Input: | 20,000 |
Viewing Area: | 30 x 22-5/8″ |
Novus 33 Rev B 36″ Gas Fireplace – DV
Appliance Width: | 38″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 11-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth: | 19-5/8″ |
Framing Front Width: | 39″ |
Framing Back Width: | 39″ |
BTU/hr Input: | 22,000 |
Viewing Area: | 33 x 22-5/8″ |
Novus 36 Rev B 36″ Gas Fireplace – DV
Appliance Width: | 41″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 14-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth: | 19-5/8″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
BTU/hr Input: | 25,000 |
Viewing Area: | 36 x 22-5/8″ |
Novus 42 Rev B 42″ Gas Fireplace – DV
Appliance Width: | 47″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 20-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth: | 19-5/8″ |
Framing Front Width: | 48″ |
Framing Back Width: | 48″ |
BTU/hr Input: | 30,000 |
Viewing Area: | 42 x 22-5/8″ |
Novus 33 B-Vent-B 33″ Gas Fireplace – BV
Appliance Width: | 38″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 11-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth: | 19-5/8″ |
Framing Front Width: | 39″ |
Framing Back Width: | 39″ |
BTU/hr Input: | 22,000 |
Viewing Area: | 33 x 22-5/8″ |
Novus 30 B-Vent-B 30″ Gas Fireplace – BV
Appliance Width: | 35″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 8-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth: | 19-5/8″ |
Framing Front Width: | 36″ |
Framing Back Width: | 36″ |
BTU/hr Input: | 20,000 |
Viewing Area: | 30 x 22-5/8″ |
Novus 36 B-Vent-B 36″ Gas Fireplace – BV
Appliance Width: | 41″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 14-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth: | 19-5/8″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
BTU/hr Input: | 25,000 |
Viewing Area: | 36 x 22-5/8″ |
Novus 42 B-Vent-B 42″ Gas Fireplace – BV
Appliance Width: | 47″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 20-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth: | 19-5/8″ |
Framing Front Width: | 48″ |
Framing Back Width: | 48″ |
BTU/hr Input: | 30,000 |
Viewing Area: | 42 x 22-5/8″ |
Efficiency
Novus 30 Rev B 30″ Gas Fireplace – DV
Steady State: | 51.0% |
---|---|
AFUE: | 50.0% |
Canada EnerGuide: | 51.0% |
Novus 33 Rev B 36″ Gas Fireplace – DV
Steady State: | 52.0% |
---|---|
AFUE: | 50.0% |
Canada EnerGuide: | 47.0% |
Novus 36 Rev B 36″ Gas Fireplace – DV
Steady State: | 55.0% |
---|---|
AFUE: | 53.0% |
Canada EnerGuide: | 50.0% |
Novus 42 Rev B 42″ Gas Fireplace – DV
Steady State: | 58.0% |
---|---|
AFUE: | 56.0% |
Canada EnerGuide: | 57.0% |